Department of Physics
Balaghat Shikshan Sanstha’s, Arts, Science and Commerce College, Naldurg has established in the year 1971. The department of Physics was established in the academic year 1971-72 at undergraduate level. The department is running B.Sc. with Physics as one of the optional subject. At present in the department 02 faculties are working. The department has well-furnished and which having experienced, hardworking and dedicated faculties.
Objectives:
- To provide learner-centric academic and personal enrichment opportunities.
- To empower the students to pursue their goals.
- To inculcate analytical attitude and scientific view.
- To sensitize learners about social, ecological, economic and scientific issues.
- To endeavor students to find solutions that will benefit for society as a whole.
The faculty of the department has completed 01 Major Research Project sponsored by UGC and 02 Minor Research Project sponsored by UGC. The research output has been reflected in terms of 09 papers in highly reputed international journals with maximum impact factor of 2.5. Total 25 number of papers are published in different proceedings of National / international conferences with ISSN number and seminars which having ISBN number and National Journal with ISSN number. As well as 07 books are published by the departmental faculties. The Google scholar citations for the departmental facilities are 114; h indices are 6 while i10 index is 03. Our departmental faculty Dr.S.S.Shinde has been worked as subject expert in selection committee, member of National organizing Committee of NCANDT – 2010, member of paper setting committee, member of syllabus setting committee of Dr. B.A.M.University, Aurangabad.
The department has signed MOU with Azad Mahavidaylaya ,Ausa , Dist Latur, for working in association with each other under the faculty and student exchange program. It is agreed to conduct the guest lectures, faculty exchange as well as student of both institute. Also both the colleges would decide to provide infrastructural, additional laboratory facilities for students and human resources whenever needed for the said activity.
The department regularly organizes the student’s seminars, group discussion and study tours for development of students and other events also. The students were actively participated in ‘AVISHAKAR’.
01 | Dr. S.S. Shinde | Head | ![]() |
Download Resume |
01 | Dr. R. M. Mahindrakar | Professor | ![]() |
Download Resume |
Syllabus
Sr. No. |
Class |
Syllabus |
1 | B. Sc. I, Semester I & II | View/Download |
2 | B. Sc. II, Semester III & IV | View/Download |
3 | B. Sc. III, Semester V & VI | View/Download |
Coming Soon
Result and Attainment
UGC sponsored Minor Research Projects
Sr.No. | Principal investigator/ Co-Investigator | Title of Project | Amount | Period |
1 | Principal investigator | Physical,Ir And Magnetization Studies Of Some Ferrite Systems | Rs.45000 | 2004-06 |
2 | Co-Investigator | Chemical durability, optical & electrical studies of phosphate glasses | Rs.2,00,000 | 2010-12 |
3 | Co-Investigator | Effect of dopant on the structural , electric and mag. Behavior of some nano-crystalline spinel ferrites prepared by sol-gel autocombustion method. | Rs.12,10,800 | 2013-16
|
Books Published
Sr.No. | Authors | Title of Book | Publication | ISBN No. | Year |
1 | Dr.S.S.Shinde,
Dr.R.M.Mahindrakar
|
Physics-I | Chinmay Prakashan | 978-93-81048-80-4 | 2013-14 |
2 | Dr.S.S.Shinde,
Dr.R.M.Mahindrakar
|
Physics-II | Chinmay Prakashan | 978-93-81054-81-4 | 2013-14 |
3 | Dr.S.S.Shinde,
Dr.R.M.Mahindrakar |
Physics-III | Chinmay Prakashan | 2394-4072 | 2014-15 |
Research Papers published in Journals
Sr.No. | Title of Research Paper | Authers | Journal | ISSN/ISBN No | Date of Publication |
1 | Bulk Magnetic properties of Co ferrite doped with Si ions. pp 849-851 | S.S.SHINDE,K.M.JADHAV | J.Mater Sci Lett. | 0261-8028 | 02-03-1998 |
2 | Elect and die electrical properties of Si substituted Co Ferrite. pp 63 - 67 |
S.S.SHINDE,K.M.JADHAV | MATERIALS LETTERS | 00167-577X | 06-03-1998 |
3 | Magnetic properties of mixed spinel Co1+x SixFe2-2xO4. | S.S.SHINDE,K.M.JADHAV,G.K.BICHILE,BIMAL S. TRIDIVEDI,R.G.KULKARNI | Bull. Mater. Sci. | 0250-4307 | 05-10-1998 |
4 | Gamma ray mass attenuation coefficient and atomic number measurement in zinc ferrite
PP 16 - 29 |
R.H.Kadam,A.B.Kadam,D.R.Mane,SS.Shinde,K.M.Jadhav | Bionano Frontier
|
0974-0678 | 10/02/2010 |
5 | Mag. Properties of Phlycrystalline mixed zn-Ti substituted Mg. Ferrites
PP 32 - 35 |
A.B.Kadam, SS.Shinde, R.H.Kadam, D.R.Mane, K.M.Jadhav | Bionano Frontier
|
0974-0678 | 10/02/2010 |
6 | Structural and Mag. Properities of Co0.7Zn0.3Fe2_xCrxO4 PP100-104 | S.G.Algude,K.S.Lohar,S.S.Shinde,K.M.Jadhav | Bionano Frontier
|
0974-0678 | 10/02/2010 |
7 | Electrical and Dielectric Properties of Ge-Doped Cu. Zn Ferrite
PP 105 - 111 |
A.S.Padampalle,S.T.Chavan,S.S.Shinde,D.S.Birajdar | Bionano Frontier
|
0974-0678 | 10/02/2010 |
8 | Physical and Mag. Properties of Si doped Co-zn ferrite. PP 15 - 20 | S.S.Shinde | J.Biomedical and Bioengineering | 0976-8092 | 15/06/2010 |
9 | Electrical properties of silicon substituted co-zn spinal Ferrite. PP 12 - 14 | S.S.Shinde | J.Electronics and Electrical Engg | 0976-8114 | 15/06/2010 |
10 | D.C Resistivity and IR analysis of Al substituted Cobalt ferrites. | V.B.Kawade,S.T.Alone,R.H.Kadam,S.S.Shinde,K.M.Jadhav | International j.l of basic and applied research | 2249-3352 | Dec.2012 |
11 | Electrical properties of Cadmium Substituted Copper Spinel Ferrites | S.V.Rajmane,S.S.Shinde,S.V.Kshirsagar,K.M.Jadhav | International J. of Advanced Research in Basic & Applied Sciences | 2394-4072 | 12/12/2014
|
12 | Electrical Resistivity of the Mixed SpinelCo1.5-yZnySi0.5Fe1.0O4 | S.S.Shinde | Weekly Science | 2321-7871 | 21/04/2016 |
13 | ICT For Teaching and Learning | S.S.Shinde | Weekly Science | 2321-7871 | 30/06/2016 |
14 | X-ray and IR Study of Silicon Substituted Co-Zn Ferrite. | S.S.Shinde | Vidyawarta | 2319-9318 | July.2016 |
15 | Structural and Physical Properties of Co-Zn Ferrite Doped With Silicon | S.S.Shinde | Indian Stream Research Journal | 2230-7850 | Aug.2016 |
16 | Categories & Causes of Water Pollution | S.S.Shinde | Vidyawarta | 2319-9318 | Sept.2016 |
17 | Physical Properties of the spinel Ferrite Co1.5-xZnxSi0.5FeO4 | S.S.Shinde | Vidyawarta | 2319-9318 | Oct.2016 |
18 | Crystal Structure and Magnetic Interactions of Ferrites | S.S.Shinde | IJSR | 2319-7064 | Nov.2016
|
19 | Magnetic Properties of Polycrystalline Mixed Zn-Si Substituted Cobalt Ferrite | S.S.Shinde | Indian Stream Research Journal | 2230-7850 | Nov.2016
|
20 | History, Development and Applications Ferrites | S.S.Shinde | Vidyawarta | 2319-9318 | Dec.2016 |
21 | Electrical properties of Co-Zn ferrite Doped with Silicon | S.S.Shinde | IJCRR | 0975-5241 | May-2017 |
22 | Experimental Techniques to study Physical ,Electrical ,Dielectric and Magnetic Properties of Ferrites: A Survey | S.S.Shinde | IARJSET | 2393-8021 | May-2017 |
Research Papers published in Journals
Research Papers published in Journals
Physics Department activities during academic year 2019-20
Sr. No. | Meetings of ICC/Activity | Date / Duration of Activity | Web Link |
1 | MOU | 07/10/2019 | http://asccollegenaldurg.com/wp-content/uploads/2022/05/MOU.pdf |
2 | Solar Trip | 03/01/2020 | http://asccollegenaldurg.com/wp-content/uploads/2022/05/Solar-trip-3jan20.pdf |
3 | Physics Seminar | 30/01/2020 | http://asccollegenaldurg.com/wp-content/uploads/2022/05/Phy-Seminar-Jan-2020.pdf |
4 | Visit to Azad College under MOU | 01/02/2020 | http://asccollegenaldurg.com/wp-content/uploads/2022/05/Visit-to-AzadCollege-1Jan-2020.pdf |
5 | Visit of Azad College under MOU | 14/02/2020 | http://asccollegenaldurg.com/wp-content/uploads/2022/05/Visit-of-Azad-College-14-Feb-2020.pdf |
6 | Online Physics Science Quiz | 05/05/2020 | http://asccollegenaldurg.com/wp-content/uploads/2022/05/Online-General-Science-Phy-Quiz.pdf |
Physics Department activities during academic year 2018-19
Sr. No. | Meetings of ICC/Activity | Date / Duration of Activity | Web Link |
1 | Physics Seminar and Group Discussion | 27-28/09/2018 | http://asccollegenaldurg.com/wp-content/uploads/2022/05/ASCN_Phy_Seminar-and-Group-Discussion_18-19_14Feb2019.pdf |
2 | Physics Seminar and Group Discussion | 14/02/2019 | http://asccollegenaldurg.com/wp-content/uploads/2022/05/ASCN_Phy_Seminar-and-Group-Discussion_18-19_27-28Sept-2018.pdf |
Physics Department activities during academic year 2017-18
Sr. No. | Meetings of ICC/Activity | Date / Duration of Activity | Web Link |
1 | Physics Seminar and Group Discussion | 28-29/09/2017 | http://asccollegenaldurg.com/wp-content/uploads/2022/05/ASCN_PHY_Sem-Group-Diss._28Sept2017_17-18.pdf |
2 | Physics Seminar | 16/02/2018 | http://asccollegenaldurg.com/wp-content/uploads/2022/05/ASCN_Phy_SemGroup-Diss_16Feb2018_17-18.pdf |
3 | Educational Trip | 17/02/2018 | http://asccollegenaldurg.com/wp-content/uploads/2022/05/ASCN_Phy_Edu.Trip_17Feb2018_17-18.pdf |
Physics Department activities during academic year 2016-17
Sr. No. | Meetings of ICC/Activity | Date / Duration of Activity | Web Link |
1 | Physics Seminar | 27/09/2016 | http://asccollegenaldurg.com/wp-content/uploads/2022/05/ASCN_Phy_Sem_27Sept2016_16-17.pdf |